Phoenix, AZ
Regional Showcase Competition for
The American Lindy Hop Championships
Guests Confirmed :
Barbara Morrison
Chester Whitmore
Dawn Hampton
Rob and Diane van Haaren
Skip Cunningham
Sugar Sullivan
Music By:
Vocalist Barbara Morrison
...members of the Opus One Big Band
DJ Linda Maxwell
FEBRUARY 17th-19thPRESIDENT'S DAY WEEKEND
Chester Rides Again. . . Dawn Saves the Day . . .
SCHEDULE OF EVENTS:
| 
			FRIDAY 7:30 PM doors open  | ||
| 8:00- 9:00 PM | Beginning Swing Lesson - Chester Whitmore | |
| 9:00- 1:00 AM | 
			DJ Swing Dance | |
| 
			SATURDAY 9:30 AM doors open  | ||
| 10:00 AM - 11:00 AM | Beginner Tap - Chester | |
| 11:00 AM - 12:00 PM | IntermediateTap- Chester Beginner Lindy - Rob & Diane | |
| 12:00 - 1:00 PM | Lunch Break | |
| 1:00 - 2:00 PM | Big Apple- Sugar Sullivan Things that Dawn wants you to know - Dawn Hampton | |
| 2:15 - 3:15 PM | Big Apple- Sugar Sullivan Intermed. Lindy- Chester | |
| 3:30 - 4:30 PM | Musicality - Dawn Hampton Intmed / Adv Lindy-Rob & Diane | |
| 4:30 - 6:00 PM | Panel Discusion - Black Artists in the 1930's to 1960's | |
| 
			SATURDAY 7:30 PM doors open  | ||
| 8:00 - 9:00 PM | Beginning Swing Lesson - Rob and Diane van Haaren | |
| 9:00 PM - 1:00 AM | Swing Dance with Barbara Morrison and The Opus One Big Band - Cabaret Performances - DJ: Linda Maxwell [Semi-formal or vintage inspiredattire requested] | |
| 
			SUNDAY 11:30 AM doors open  | ||
| 12:00 - 1:00 PM | Intermed / Adv Lindy- Chester Balboa - Rob & Diane | |
| 1:15 - 2:15 PM | Teacher's choice (Lindy or Jazz) - Chester | |
| 2:15 - 3:15 PM | "Stops Routine" / Charleston variations - Sugar Sullivan | |
| 3:30 - 4:30 PM | "Stops Routine" / Charleston variations - Sugar Sullivan | |
PRICES:
| DAY | AT THE EVENT | REGULAR PRICE | STUDENT / SENIOR | Group* discount | 
| Friday | one class + dance | 10.00 | 8.00 | 9.00 | 
| dance only | 10.00 | 8.00 | 9.00 | |
| Saturday | all six classes | 60.00 | 48.00 | 54.00 | 
| individual class | 10.00 | 8.00 | 9.00 | |
| dance only | 15.00 | 12.00 | 12.00 | |
| whole day + night | 70.00 | 55.00 | 60.00 | |
| Sunday | all four classes | 40.00 | 32.00 | 36.00 | 
| individual class | 10.00 | 8.00 | 9.00 | |
| TOTAL Prices (if paid individually) | 125.00 | 98.00 | 110.00 | |
| vs. | weekend package | 100.00 | 80.00 | 90.00 | 
| *AZ
			Swing Network membership, AZ Lindy Hop Society membership, Brown
			University Alumni, DancEnergy students, Fred Astaire students Other groups must discuss with Joan prior to the workshop STUDENT: Any valid school ID SENIOR: Age 55 and older | ||||